STS Experience Summary - Updated October 2009 |
| | | | |
| Service Contracting |
| Project Description | Client | Year | Approx Value |
| Engineering Maintenance Contract (EMC) - North Oman (JV with Mott McDonald) | PDO | 2005 - 2010 | $700 Mill USD |
| Engineering Service Contract Qarn Alam and Minal Al Fahal | PDO | 2001 - 2005 | $100 Mill USD |
| Karim Small Field Integrated Services Contract | Medco | 2007 - 2010 | $30 Mill USD |
| Occidental Mukhaizna Oilfield Service Contract | Occidental | 2007 - 2009 | $40 Mill USD |
| | | | |
| Projects and Construction (Multidiscipline) |
| Project Description | Client | Year | Approx Value |
| BP Makarram EWT Compression Project | BP/Enerflex | 2009 | $6 Mill USD |
| Mabrouk EPC Field Development Project Phase 1 | PDO | 2007-2009 | $48 Mill USD |
| Al Nahada EPC Oil Booster Station | PDO | 2007 | $20 Mill USD |
| Lekhwair GCU & Compression PC Project (JV Mott McDonald) | PDO | 2007 - 2008 | $4 Mill USD |
| Saih Rawl South Compression Facility EPC (JV Mott McDonald) | PDO | 2007 | $8 Mill USD |
| Saih Rawl Gas Interlink Project EPC (JV Mott McDonald) | PDO | 2008 - 2009 | $15 Mill USD |
| Fahud Control System Upgrade EPC Project (JV Mott McDoanld) | PDO | 2008 -2009 | $40 Mill USD |
| Qarn Alam HRSG EPC Project (JV Mott McDonald) | PDO | 2008 - 2009 | $40 Mill USD |
| Saih Rawl Compressor Project (JV Mott McDonald) | PDO | 2009 - 2010 | $10 Mill USD |
| Lekhwair Pump Installation Project (JV Mott McDonald) | PDO | 2009 - 2010 | $3 Mill USD |
| Exterran Daleel Gas & Zauliyah Plant Compressor Installation Projects | Exterran | 2007 - 2008 | $10 Mill USD |
| Saih Rawl Gas Project - 7 of DSS Manifolds & 12 km of 16" DSS Pipeline | PDO (Gas) | 2005 | $10 Mill USD |
| Saih Rawl Phase IV Oil Expansion Project | PDO | 2005 | $6 Mill USD |
| Burhaan Phase II Oil Expansion Project | PDO | 2004 | $4 Mill USD |
| Installation of 84" Seawater Intake Piping for Oman LNG Train 3 | Oman LNG | 2003 | $1 Mill USD |
| | | | |
| Civil Construction |
| Project Description | Client | Year | Approx Value |
| EPC of 17 Industrial Buildings for Occidental Mukhaizna | Dodsal | 2007 -2008 | $10 Mill USD |
| EPC of 7 Industrial Buildings for Qarn Alam Steam Project | Dodsal | 2008-2009 | $8 Mill USD |
| Construction of Foundations and Buildings for EMC Project | PDO | 2005 - 2010 | $50 Mill USD |
| Construction of HRSG Foundations and Control Room for Occidental Mukhaizna | Occidental | 2008 | $4 Mill USD |
| | | | |
| Maintenance |
| Project Description | Client | Year | Approx Value |
| Sohar Refinery Company (SRC) 2010 Refinery Shutdwon Project | ORPC | 2010 | $16 Mill USD |
| Oman Refinery Project (ORC) - 4year Turnaround Project | ORC | 2006 - 2007 | $10 Mill USD |
| Well Head and Field Maintenance Contract | PDO | 2001 - 2010 | $2.0 Mill USD |
| Pipeline Maintenance Contracts North & South Oman | PDO | 1996 - 1999 | $9 Mill USD |
| Campaign Maintenance Contract | PDO | 1993 - 1996 | $5 Mill USD |
| | | | |
| HDPE Lining - Engineering Procurement & Construction Projects & Maintenance Projects |
| Project Description | Client | Year | Approx Value |
| HDPE Lining 3" - 34"Dia - Various Locations of North & South Oman | PDO | 1993 to 2009 | $15 Mill USD |
| HDPE Lining of 34"x 24Km Pipeline Karim West - Amin | PDO | 1998-1999 | $5.5 Mill USD |
| HDPE Lining of 36" Pipeline Spool at Abu Dhabi | ADWEA | 2001-2002 | $0.25 Mill USD |
| HDPE Lining of 10km of 30" Pipeline at Nimr A to NRPS | PDO | 2001-2002 | $3 Mill USD |
| HDPE Lining Runib to Rima & Maurid to MMPS 12"900# x 34KM | PDO | 2007-2008 | $2 Mill USD |
| HDPE Lining of Flowlines up to 4" dia at Daleel | Daleel Petroleum | 2007-2009 | $+2 Mill USD |
| HDPE Tight Lining of Flowlines 4"- 6" dia at Safah Oil Fields | Occidental | 2007-2009 | $+6 Mill USD |
| HDPE - Free Standing Pipelines & Piping 4"- 24" dia at Safah Oil Fields | Occidental | 2007-2009 | $+4 Mill USD |
| HDPE Piping / Pipelines for Occidental Mukhaizna | Occidental | 2008-2009 | $1 Mill USD |
| PE lining Water Injection Project Nimr-C PDO | PDO | 2008-2009 | $1.8 Mill USD |
| HDPE lining Marmul Polymer Water Flooding Project | PDO | 2007-2009 | $4 Mill USD |
| 32"x 600# x 15KM ( C-31/0799-VTC) Amal Amin Replacement Pipeline Poject | PDO | 2008-2009 | $8.5 Mill USD |
| 14" HDPE Pipeline & Gas Distribution Network - Sohar Alumimun Down Stream Industries | OGC | 2008-2009 | $4 Mill USD |
| | | | |
| Workshop Fabrication - Design, Fabrication and Testing |
| Project Description | Client | Year | Approx Value |
| Fabrication of HRSG piping for Qarn Alam Steam Project | Dodsal / PDO | 2009-2010 | $2 Mill USD |
| Design, Manufacture and Supply of Inlet Separator - 1 No for Khazzan/Makaram | Enerflex/BP Oman | 2009-2010 | $0.9 Mill USD |
| Design, Manufacture and Supply of Test Separator Skid Package - 1 No for Lekhwair | Galfar/PDO | 2009-2010 | $0.95 Mill USD |
| Installation of SS and CRA (Corrosion Resistant Alloy) Piping for Harwheel | Petrofac | 2008 - 2009 | $8 Mill USD |
| Fabrication of SS and CRA (Corrosion Resistant Alloy) Pipework for Harwheel | Petrofac | 2008 | $8 Mill USD |
| Fabrication of CS Stack 7m dia x 65m Long x 5 Units Fujairah UAE | Alstom Power | 2008 | $3 Mill USD |
| Supply and Fabrication of 90 MSV (Multi Sector Valve) Skids | PDO | 2005-2007 | $4 Mill USD |
| Supply of Production Separator 3.5m dia x 12m | PDO | 2008 | $0.5 Mill USD |
| Fabrication of SS/ DSS/ Super DSS (Duplex Stainless Steel) piping for Mukhaizna | Occidental | 2008 | $3 Mill USD |
| Design, Fabricate and Supply Group Separators 4.3m Dia x 21 M Long | Occidental | 2008 | $3.8 Mill USD |
| Supply of Chemical Injection Skids 50 Nos | PDO | 1997-2007 | $3 Mill USD |
| Fabrication of piping spools and other components for Sohar Aluminum project | Bechtel | 2006-2008 | $1.6 Mill USD |
| Design, Fabricate and Supply Inlet Manifold Skid Assemblies - 12 Nos | Daleel Petroleum | 2005-2008 | $0.6 Mill USD |
| Design, Fabrication and Supply of Oil Production and Gas Lift manifolds - 36 Nos | PDO | 2005 | $2.1 Mill USD |
| Design, Fabrication and Supply of Skid Mounted Frac Storage Tanks for Crude Oil - 10 Nos | Occidental | 2006-2008 | $0.9 Mill USD |
| Design, Fabrication and Supply of Oil Production and Test Separators - 13 Nos | Occidental | 2007-2008 | $1.7 Mill USD |
| Supply, Fabrication and Installation of Fire Fighting Line, Utility Piping and misc. | Oman Refineries | 2005-2008 | $1.3 Mill USD |
| Fabrication of Piping Spools Under Unit Rate Contract | Occidental | 2006-2008 | $1 Mill USD |
| Fabrication of Piping and misc. items under unit rate contract | Oman Polyprolene | 2007-2008 | 0.2 Mill USD |
| Design, Fabricate and Supply of Various Pressure Vessels - More than 75 Nos | PDO | 2004-2008 | $4.0 Mill USD |
| Design, Fabricate and Supply of Various Pressure Vessels - 5 Nos | Daleel Petroleum | 2006-2008 | $0.5 Mill USD |
| Design, Fabricate and Supply of Various Pressure Vessels - 11 Nos | Occidental | 2005-2008 | $0.9 Mill USD |
| Maintenance and Overhauling of Centrifugal Pumps | PDO | 2005 - Ongoing | $1 Mill USD |
| Design, Fabricate and Supply of Basket, Y-Type and Conical Strainers - More than 250 Nos | PDO/Oxy/Daleel | 2000 - 2008 | $0.5 Mill USD |
| Design, Fabricate and supply of Orifice Plates and Assemblies- SS/DSS - 815 Nos | PDO/Oxy/Daleel | 2004-2008 | $0.5 Mill USD |
| Design, Fabricate and Supply Hydrocyclone Vessels and Skid packages | PDO | 2005 | 0.1 Mill USD |
| Design, Fabricate and Supply of Vessels and Skids for IGF, Nutshell Filter Packages | Daleel Petroleum | 2007 | 0.6 Mill USD |
| | | | |
| Tank Projects - Engineering Procurement and Construction |
| Project Description | Client | Year | Approx Value |
| Design, Supply, Fabrication and Erection of 5 Tanks in Marmul Polymer Flooding Project | PDO | 2007-2008 | $2.2 Mill USD |
| Design, Supply, Fabrication and Erection of 3 Tanks in Safah & Wadi Latham | Occidental | 2007-2008 | $3.0 Mill USD |
| Major Repair - Crude Oil Dehydration Tank - 905 in Yibal | PDO | 2008 | $1.5 Mill USD |
| Various Tank Maintenance Projects - Oman Oil Refinery | ORC | 2008 | $0.5 Mill USD |
| Various Tank Maintenance Projects - PDO - North Oman Oil and Gas Fields | PDO | 2008 | $+1.5 Mill USD |
| Tank Maintenance Projects | Oman Oil | 2008 | $0.1 Mill USD |
| | | | |
| Aluminium Component Fabrication and Installation (MASCO - Majan Aluminium Services Co) |
| Project Description | Client | Year | Approx Value |
| Fabrication of 15,000 tonne of Busbar Assemblies for Sohar Aluminium | Bechtel | 2006-2007 | $12 Mill USD |
| Installation of Rectifier Busbars at EMAL (Emirates Aluminium Smelter) | Fuji | 2009-2010 | $4 Mill USD |
| Maintenance and Repair of Anode Stems for Sohar Aluminium | Sohar Aluminium | 2008-2012 | $4 Mill USD |
| Fabrication of 200 Busbars for the Emal Smelter Abu Dhabi | Emal | 2009-2010 | $8 Mill USD |
| | | | |